Antibody (6)Panel (1)
Launched (7)
Rabbit (7)
- (7)
Unconjugated (2)- (1)HRP Labeled (2)Biotin-labeled (2)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
APA-04 | HEK293 | Anti-PBD Antibody Screening Panel | ||||
PAD-MY2212 | HEK293 | Monoclonal Anti-Payload PBD Antibody, Rabbit IgG (1M1F9) | ||||
PAD-MY2221 | HEK293 | Monoclonal Anti-Payload PBD Antibody, Rabbit IgG (M1D08) | ||||
PBD-BLMY2212 | HEK293 | Biotinylated Monoclonal Anti-PBD Antibody, Rabbit IgG (1M1F9) | ||||
PBD-BLMY2221 | HEK293 | Biotinylated Monoclonal Anti-PBD Antibody, Rabbit IgG (M1D08) | ||||
PBD-PLMY2212 | HEK293 | HRP conjugated Monoclonal Anti-PBD Antibody, Rabbit IgG (1M1F9) | ||||
PBD-PLMY2221 | HEK293 | HRP conjugated Monoclonal Anti-PBD Antibody, Rabbit IgG (M1D08) |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Polyclonal antibody stimulator (Cancer Advances) | G-17DT | Phase 2 Clinical | Aphton Corp | Diabetes Mellitus, Type 1; Stomach Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms; Jaundice | Details |

BettinastraBe 30, 60325 Frankfurt am Main



