Cell (1)
Launched (1)
Human (1)
- (1)
- (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
CHEK-ATF188 | HEK293 | Human BMP (Luc) HEK293 Reporter Cell |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| BIIB-094 | BIIB-094; ION-859; IONIS-BIIB7Rx | Phase 2 Clinical | Biogen Inc | Parkinson Disease | Details |
| DNL-151 | BIIB-122; DNL-151 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd, Biogen Inc | Parkinson Disease | Details |
| VRN-01 | VRN-01 | Phase 1 Clinical | Voronoi Inc | Glioblastoma | Details |
| ARV-102 | ARV-102 | Phase 1 Clinical | Arvinas Inc | Neurodegenerative Diseases | Details |
| NEU-411 | NEU-411 | Phase 1 Clinical | Details | ||
| FB418 | FB418 | Phase 1 Clinical | 1st Biotherapeutics Inc | Parkinsonian Disorders; Parkinson Disease; Amyotrophic Lateral Sclerosis | Details |
| WXWH0226 | WXWH0226; WXWH-0226 | Phase 1 Clinical | Guizhou Inochini Technology Co Ltd | Parkinson Disease | Details |
| DNL-201 | DNL-201 | F. Hoffmann-La Roche Ltd | Details |

BettinastraBe 30, 60325 Frankfurt am Main



